5K Race
Pelona Vista Park
04/23/2010 - 04/23/2010
Meet Results
| Ev# 1 MIXED 5K Run | MIXED 5K Run |
[Top of Page] [Event List]
| Event 1 MIXED 5K Run |
| FEMALE 12 & UNDER |
1 MACKENZIE, RUSH 12 F ALL 28:53.5
2 SARAH, MAYES 12 F ALL 28:54.7
3 LACY, ASHWORTH 12 F ALL 29:43.6
4 CHRISTIN, SHEPPARD 9 F ALL 38:07.3
5 KORI, HULSE 11 F ALL 42:21.5
| FEMALE 13 - 19 |
1 ERIKA, SCOTT 17 F ALL 28:06.2
2 BAILEY, RIDDLE 15 F ALL 40:03.1
3 DANIELLA, LINARES 14 F ALL 46:15.4
| FEMALE 20 - 29 |
1 RACHEL, BOWERS 29 F ALL 30:27.5
2 MORGAN, JASINSKI 23 F ALL 32:09.9
3 CARMEN, LOPEZ 26 F ALL 34:08.7
4 REYNA, LOPEZ 29 F ALL 36:39.6
5 ROSA, SANTIAGO 28 F ALL 43:07.4
6 TANYA, FORERO 20 F ALL 46:15.0
7 ANDREA, LINARES 20 F ALL 52:25.9
8 JENNIFER, BOBADILLA 23 F ALL 53:24.3
| FEMALE 30 - 39 |
1 TIFFANY, CUSTER 33 F ALL 25:40.0
2 DIANA, BARLETT 31 F ALL 27:49.0
3 IRENE, FERNANDO 39 F ALL 30:17.7
4 ANNA, LINARES 30 F ALL 31:20.3
5 ERICA, HAGGINS 30 F ALL 31:25.5
6 DEBBIE, SEVERS 30 F ALL 32:34.9
7 TRILBY, JASINSKI 39 F ALL 39:31.7
8 JENNIFER, CORDOVA 32 F ALL 46:26.4
9 MYKKA, PIANTANIDA 38 F ALL 53:23.8
10 JACKI, JONES 39 F ALL 58:16.7
| FEMALE 40 - 49 |
1 TRACY, JONES 41 F ALL 25:05.1
2 VICKIE, CHIN 49 F ALL 25:35.3
3 DEBI, LONEY 44 F ALL 25:43.0
4 CHERYL, ST. GEORGE 49 F ALL 28:35.9
5 LYNN, ANDERSON 45 F ALL 32:06.5
6 LAURA, CANO 42 F ALL 34:05.0
7 BRENDA, SMETHURST 45 F ALL 35:06.6
8 LISA, RUBIN 48 F ALL 36:35.8
9 MILDRED, BLUE 49 F ALL 37:04.6
10 LINNETTE, MASELLA 47 F ALL 37:36.2
11 TERRY, BINKLEY 45 F ALL 38:31.0
12 MIDORI, FOSTER 49 F ALL 41:23.7
13 SHERYL, KILO 43 F ALL 44:53.6
14 DEBORAH, SUKO 40 F ALL 44:54.0
15 MONA, MORROW 40 F ALL 49:29.7
16 MARTHA, CONOWAY 48 F ALL 49:30.7
17 MARIA, RAMOS 49 F ALL 50:51.2
18 KATHLEEN, HOBBS 47 F ALL 51:03.3
19 KIM, RUSH 43 F ALL 52:21.0
20 LISA, ASHWORTH 44 F ALL 53:24.0
21 JEANETTE, HOLLIS 43 F ALL 58:10.3
| FEMALE 50 - 59 |
1 CARMEM, ALBANES 53 F ALL 25:08.8
2 LAURA, ROSENBAUM 53 F ALL 26:28.2
3 PAULA, SOUR 53 F ALL 31:51.9
4 ALICE, FISCHER 55 F ALL 32:18.6
5 LIZ, SHEPPARD 50 F ALL 38:52.7
6 SUSAN, FRIXIONE 53 F ALL 39:54.0
7 DONNA, RAPPAPORT 51 F ALL 41:19.2
8 VALERIE, PRATT 52 F ALL 43:40.5
9 BEVERLY, WELCH 56 F ALL 49:21.3
10 LESLIE, ZEGAN 53 F ALL 51:02.6
| MALE 12 & UNDER |
1 MICHAEL, MAYES 12 M ALL 23:35.2
| MALE 13 - 19 |
1 EMMANUEL, JIMENEZ 17 M ALL 17:56.9
2 ANDREW, HERNANDEZ 17 M ALL 19:01.1
3 ANGEL, QUEVEDO 18 M ALL 20:20.8
4 EVAN, ROSS 13 M ALL 21:10.5
5 RUBEN, SALGADO 14 M ALL 33:28.4
6 WYATT, CARR 17 M ALL 35:33.5
7 MICHAEL, ALLEN 19 M ALL 37:09.8
8 CODY, SHEPPARD 13 M ALL 37:54.4
9 PERRY, GEORGE 18 M ALL 50:24.4
| MALE 20 - 29 |
1 BUENROSTRO, ALVARO 25 M ALL 19:33.5
2 JAMES, HELBLE 23 M ALL 22:50.1
3 JUSTIN, MURPHY 21 M ALL 25:19.1
4 ALBERT, HO 27 M ALL 26:05.3
5 SCOTT, MIHLON 27 M ALL 26:05.6
6 JASON, STICKNEY 24 M ALL 27:53.6
7 LEWIS, POLANCO 27 M ALL 28:15.7
8 ALDO, AVILES 20 M ALL 35:39.3
9 CARLOS, SALGADO 25 M ALL 37:09.0
10 CLINT, MOLEZION 22 M ALL 50:05.9
11 MARQUISE, JOHNSON 22 M ALL 50:24.8
| MALE 30 - 39 |
1 EDDIE, SPIERS 31 M ALL 20:27.1
2 GERERDO, VEGA 36 M ALL 22:57.0
3 BRENT, BARLETT 33 M ALL 24:04.6
4 JOSEPH, KINKOPF 38 M ALL 24:35.7
5 ROB, BIEZE 30 M ALL 26:31.0
6 JERMAINE, BROWN 30 M ALL 27:55.9
7 CURTIS, WOODS 36 M ALL 29:12.4
8 JITEN, PANDYA 38 M ALL 30:13.1
9 RONALD, LINARES 32 M ALL 30:35.0
10 SALVADOR, GARCIA 30 M ALL 31:05.9
11 RYAN, SEVERS 32 M ALL 32:36.6
| MALE 40 - 49 |
1 LANCE, CLOSE 45 M ALL 25:03.4
2 DEAN, SMETHURST 49 M ALL 35:07.0
3 MICHAEL, BLATT 40 M ALL 37:27.1
| MALE 50 - 59 |
1 DAVID, WEARY 50 M ALL 23:35.7
2 DAVID, LEWIS 56 M ALL 25:58.8
3 ERIC, MILLER 51 M ALL 27:28.8
4 TOM, WUBBEN 51 M ALL 27:50.2
5 TIM, CARR 54 M ALL 35:33.1
6 DEAN, SHEPPARD 51 M ALL 38:53.1
7 ALAN, RUBIN 52 M ALL 39:00.1
8 JEFF, FOSTER 54 M ALL 41:23.3
9 RAMON, RAMOS 51 M ALL 50:49.9
| MALE 60 & OVER |
1 VIRGIL, REDMAN 67 M ALL 25:25.8
2 BOB, LAICH 62 M ALL 30:46.3
3 ROGER, WOOD 77 M ALL 34:44.0
4 RALPH, FURNESS 81 M ALL 40:40.7